Publicans, Innkeepers and Beersellers
This is a simple list of references to Hemingways who are listed as publicans, innkeepers, beersellers etc that I have come across in various documents. Most are from census returns and birth, baptism, marriage, death and burial records that list occupations of the individual, parent, witness or person registering the event. Many probate entries also describe occupations and so these too become a good source. If you have potential entries that are not listed, please send them in and I will add them. I will also add photographs or trees linked to the person or the location if you have these.
| Albert Hemingway | Globe Inn, Batley Carr | Apr 1908 - Aug 1914 |
| Albert Hemingway | Railway Hotel, Pontefract | Admon 1948 |
| Benjamin Hemingway | Crown Cushion, Market Place, Dewsbury | 1851 census |
| Benjamin Hemingway | Last Row Beer House, Chickenly Lane, Soothill | 1871 census |
| Charles Frederick Hemingway | (Shop) 13 Tweedale Street, Boothroyd Lane, Dewsbury (for sale of intoxicating liquors) | Dec 1931 - June 1932 |
| Edgar Hemingray | Britannia Inn, New Tupton, Chesterfield | Will 1895 |
| Edna Hemingway | Junction Inn, Mill Lane, Batley Carr | 1961 |
| Edward Hemingway | Man & Saddle Inn, Market Place, Dewsbury | Aug 1887 - Dec 1888 |
| Edward Hemingway | West End Hotel (aka Park Hotel), Park Street, Dewsbury (a Tadcaster Breweries pub) | Jan 1902 - Feb 1906 |
| Elizabeth Hemingway | Cambridge Arms, Melcombe Regis, Dorset | 1861, 1871 & 1881 census & Will 1885 |
| Emanuel Hemingway | New Yew Tree Inn, Liversedge | Will 1888 |
| Frances Hemingway | Bowling Green Hotel, Huddersfield Road, Ravensthorpe | March 1885 - July 1885 |
| Harry Hemingway | (Shop) 55 Leeds Road, Dewsbury (off licence) | Dec 1907 - Apr 1909 |
| James Hemingway | (unnamed) Whitgift | 1871 census |
| James Hemingway | Greyhound, Thorne | 1881 census |
| James Hemingway | White Hart, Askern | 1891 census |
| John Hemingway | Turks Head, Leeds | 1861 census |
| John Hemingway | Royd, Southowram | 1871 census & Will 1875 |
| John Hemingway | Mungrisdale Mill Inn, Cumberland | TBA |
| John James Hemingway | ?, Thorne | Marriage Cert to Emma Eliza Stones 1898 |
| Joshua Hemingway | Windmill Inn, Wibsey | Admon 1878 |
| Mary Jane Hemingway | Bank of Friendship, Mile End Road, London | 1871 & 1881 census |
| Milfred Hemingway | (unnamed) Batley | 1871 bapt entry for son Harry |
| Robert Colbeck Hemingway | White Hart Inn, Batley | 1881 census & Will 1895 |
| Samuel Booth Hemingway (descendant tree from father of SBH) |
Malt Shovel, Drighlington | 1851 & 1861 census |
| Sarah Hemingway | New Yew Tree Inn, Liversedge | 1891 census |
| Susan Agnes Hemingway | Vine Inn, Mickleover, Derbyshire | Will 1949 |
| Thomas Hemingway | Anchor Inn, Whitgift | 1881 & 1891 census & Will 1892 |
| Thomas Storey Hemingway | Commercial Hotel, Normanton | Daughter's bapt 1926 |
| Walter Hemingway | Travellers Rest, Purston Jaglin | Children's bapts1907 - 1919 & Mother's Will 1919 |
| William Hemingway | Bradford Hotel, Halifax | Will 1890 |
Do you have information that could be added? Please send them in and I will add them. I will also add photographs, drawings, trees etc, linked to the person or the location if you have these.
Maurice Hemingway
June 2008
